Jets for NT Carb found to be very inaccurate

Like Fabien said the Dellorto jets are mm measurements. To convert to inch measurements I rely on my el chepo harbor freight digital caliper.
 
#BitSize Inches Millimeters Jet Size

#80 0.0135 0.3429 34.29
#79 0.0145 0.3683 36.83
1/64" 0.0156 0.3969 39.69

#78 0.016 0.4064 40.64
#77 0.018 0.4572 45.72
0.5mm 0.0197 0.5 50

#76 0.02 0.508 50.8
#75 0.021 0.5334 53.34
#74 0.022 0.5715 57.15

#73 0.024 0.6096 60.96
#72 0.025 0.635 63.5
#71 0.026 0.6604 66.04

#70 0.028 0.7112 71.12
#69 0.0292 0.74168 74.168
0.75mm 0.0295 0.75 75

#68 0.031 0.7874 78.74
1/32" 0.031 0.7938 79.38
#67 0.032 0.8128 81.28

#66 0.033 0.8382 83.82
0.85mm 0.0335 0.85 85
#65 0.035 0.889 88.9

#64 0.036 0.9144 91.44
#63 0.037 0.9398 93.98
0.95mm 0.0374 0.95 95

#62 0.038 0.9652 96.52
#61 0.039 0.9906 99.06
1mm 0.0394 1.0 100
#60 0.04 1.016 101.6
 
Back
Top