State | Driver's License | Motorcycle License | Registration | Title | Plates | Insurance | Helmet | Minimum Age | Maximum Power | Auto Transmission Required | Bike Lane Allowed | Maximum Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | ||||||||||||
Alaska | ||||||||||||
Arizona | ||||||||||||
Arkansas | ||||||||||||
California | No | Class M2 | Yes | No | Yes | No | 4bhp | Yes | 30mph | |||
Colorado | ||||||||||||
Connecticut | ||||||||||||
Delaware | ||||||||||||
District of Columbia | ||||||||||||
Florida | Class E | No | Yes | No | Yes | No | No | 16 | 50cc / 2hp | Yes | Yes - street bike lane | No - bike path sidewalks | 30mph |
State | Driver's License | Motorcycle License | Registration | Title | Plates | Insurance | Helmet | Minimum Age | Maximum Power | Auto Transmission Required | Bike Lane Allowed | Maximum Speed |
Georgia | ||||||||||||
Hawaii | ||||||||||||
Idaho | ||||||||||||
Illinois | ||||||||||||
Indiana | ||||||||||||
Iowa | ||||||||||||
Kansas | ||||||||||||
Kentucky | ||||||||||||
Louisiana | ||||||||||||
Maine | ||||||||||||
State | Driver's License | Motorcycle License | Registration | Title | Plates | Insurance | Helmet | Minimum Age | Maximum Power | Auto Transmission Required | Bike Lane Allowed | Maximum Speed |
Maryland | ||||||||||||
Massachusetts | ||||||||||||
Michigan | Drivers license or Moped license | No | Yes, $15 every three years | No | No | 15 to get a Moped license | 100cc | Yes | 30mph | |||
Minnesota | Drivers license or Motorized bike operator permit | No | Yes, annual $6 a year | No | no? could not find info on it | Yes, if under 18 | 15 to get a Motorized bike license | |||||
Mississippi | ||||||||||||
Missouri | ||||||||||||
Montana | ||||||||||||
Nebraska | ||||||||||||
Nevada | ||||||||||||
New Hampshire | ||||||||||||
State | Driver's License | Motorcycle License | Registration | Title | Plates | Insurance | Helmet | Minimum Age | Maximum Power | Auto Transmission Required | Bike Lane Allowed | Maximum Speed |
New Jersey | ||||||||||||
New Mexico | No | No | No | No | No | No | No | No | No | No | Yes | No |
New York | ||||||||||||
Nevada | ||||||||||||
North Carolina | ||||||||||||
North Dakota | ||||||||||||
Ohio | ||||||||||||
Oklahoma | ||||||||||||
Oregon | No | No | No | No | No | No | Yes | 16 | 35cc to 50cc | No | Yes | 30mph |
Pennsylvania | ||||||||||||
State | Driver's License | Motorcycle License | Registration | Title | Plates | Insurance | Helmet | Minimum Age | Maximum Power | Auto Transmission Required | Bike Lane Allowed | Maximum Speed |
Rhode Island | ||||||||||||
South Carolina | Yes, any kind. Special moped license available $25 and it's good for 8 years.. | No. | Yes. | Optional, not required.. | Yes $15 | No. | Under 18yo only. | 14yo with Learners permit and some accompanimen | 2 horsepower or 750 - 1500 watts electric | Yes. | 30mph. | |
South Dakota | ||||||||||||
Tennessee | Yes | No | No | No | No | Yes if 15 / No if 16 or older | 15 with restrictions | 50cc / 2hp | Yes | Yes under 30mph | 30mph | |
Texas | ||||||||||||
Utah | ||||||||||||
Vermont | ||||||||||||
Virginia | ||||||||||||
Washington | ||||||||||||
West Virginia | ||||||||||||
Wisconsin | ||||||||||||
Wyoming | No | No | No | No | 150cc / 5bhp |
Last edited: